<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sagetips HELOC Loan Blog</title>
	<atom:link href="http://www.sagetips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sagetips.com</link>
	<description>Tips and Information for HELOC Loan Users</description>
	<pubDate>Sun, 04 May 2008 13:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HELOC Tips and Ideas</title>
		<link>http://www.sagetips.com/230/heloc-tips-and-ideas.php</link>
		<comments>http://www.sagetips.com/230/heloc-tips-and-ideas.php#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:46:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC Tips]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/230/heloc-tips-and-ideas.php</guid>
		<description><![CDATA[Separating Equity From Your Home - HELOC Borrowers in the Midwest Need to be Very Cautious - HELOC Interest Traps to Watch Out For - Pause or Peak?  HELOC Borrowers Should Reconsider Move to Fixed Rates - Internet HELOC Rates - Cutomer Beware - Getting Home Values Online for HELOC Borrowing - Paying for [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/230/heloc-tips-and-ideas.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Separating Equity From Your Home</title>
		<link>http://www.sagetips.com/221/separating-equity-from-your-home.php</link>
		<comments>http://www.sagetips.com/221/separating-equity-from-your-home.php#comments</comments>
		<pubDate>Fri, 17 Nov 2006 18:46:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Article Library]]></category>

		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Tips]]></category>

		<category><![CDATA[Using HELOC Proceeds]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/221/separating-equity-from-your-home.php</guid>
		<description><![CDATA[Should you separate equity from your home to invest.  Review of an article that argues "homes are designed to house families, not store cash."]]></description>
		<wfw:commentRss>http://www.sagetips.com/221/separating-equity-from-your-home.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Typical HELOC Borrower - 2006</title>
		<link>http://www.sagetips.com/220/the-typical-heloc-borrower-2006.php</link>
		<comments>http://www.sagetips.com/220/the-typical-heloc-borrower-2006.php#comments</comments>
		<pubDate>Sun, 12 Nov 2006 14:09:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC FAQs]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/220/the-typical-heloc-borrower-2006.php</guid>
		<description><![CDATA[A statiistical snapshot of the average home equity line of credit (HELOC) borrower.]]></description>
		<wfw:commentRss>http://www.sagetips.com/220/the-typical-heloc-borrower-2006.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home Equity Spending Crisis May Be Overblown</title>
		<link>http://www.sagetips.com/219/home-equity-spending-crisis-may-be-overblown.php</link>
		<comments>http://www.sagetips.com/219/home-equity-spending-crisis-may-be-overblown.php#comments</comments>
		<pubDate>Tue, 03 Oct 2006 18:54:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Statistics]]></category>

		<category><![CDATA[HELOC Warnings]]></category>

		<category><![CDATA[Using HELOC Proceeds]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/219/home-equity-spending-crisis-may-be-overblown.php</guid>
		<description><![CDATA[For months it has largely been assumed that the ongoing housing market corrections would ultimately play out in the consumer spending arena - perhaps even leading to recession.  The logic seemed sound: homeowners, grown accustomed to writing a check on the HELOC account to pay for their new cars and vacations, would slowdown spending [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/219/home-equity-spending-crisis-may-be-overblown.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>HELOC Borrowers in the Midwest Need to be Very Cautious</title>
		<link>http://www.sagetips.com/218/heloc-borrowers-in-the-midwest-need-to-be-cautious.php</link>
		<comments>http://www.sagetips.com/218/heloc-borrowers-in-the-midwest-need-to-be-cautious.php#comments</comments>
		<pubDate>Mon, 25 Sep 2006 20:11:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Article Library]]></category>

		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Tips]]></category>

		<category><![CDATA[HELOC Warnings]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/218/heloc-borrowers-in-the-midwest-need-to-be-cautious.php</guid>
		<description><![CDATA[That the nation&#8217;s housing market has slowed dramatically is old news.  Housing starts are at their lowest levels since the early 90&#8217;s and home listings are up two to three times last year&#8217;s levels in many markets.
The Wall Street Journal now reports that the news is especially bad for Midwest states - areas that [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/218/heloc-borrowers-in-the-midwest-need-to-be-cautious.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Nest Egg Score?</title>
		<link>http://www.sagetips.com/215/whats-your-nest-egg-score.php</link>
		<comments>http://www.sagetips.com/215/whats-your-nest-egg-score.php#comments</comments>
		<pubDate>Fri, 08 Sep 2006 00:35:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Tools]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/215/whats-your-nest-egg-score.php</guid>
		<description><![CDATA[As a HELOC borrower you&#8217;re probably aware of your FICO score and how it can impact both your ability to borrow and the interest rate you pay.  Virtually all lenders use FICO scores in making their loan decisions.  In general, the higher your FICO score, the better credit risk you&#8217;re judged to be [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/215/whats-your-nest-egg-score.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>FICO - Fair Issac Co. (Credit Score)</title>
		<link>http://www.sagetips.com/216/fico-fair-issac-co-credit-score.php</link>
		<comments>http://www.sagetips.com/216/fico-fair-issac-co-credit-score.php#comments</comments>
		<pubDate>Fri, 08 Sep 2006 00:30:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/216/fico-fair-issac-co-credit-score.php</guid>
		<description><![CDATA[FICO is a credit scoring scale used by many lenders that use a risk-based system to determine the possibility that an applicant will fail to pay back a loan. Your FICO score is a key factor in determining the size and type of HELOC loan you qualify for and the interest rate you will be [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/216/fico-fair-issac-co-credit-score.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>HELOC Interest Traps to Watch Out For</title>
		<link>http://www.sagetips.com/213/heloc-interest-traps-to-watch-out-for.php</link>
		<comments>http://www.sagetips.com/213/heloc-interest-traps-to-watch-out-for.php#comments</comments>
		<pubDate>Wed, 23 Aug 2006 18:50:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Tips]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/213/heloc-interest-traps-to-watch-out-for.php</guid>
		<description><![CDATA[MarketWatch had a story recently regarding interest rate traps to watch out for in various finaciacial transactions.  This is good advice on HELOC loans worth repeating:
With home equity credit lines, consider the following interest-rate pitfalls: 
&#8211;Low advertised rates often are for limited periods, say six months. They also may apply to persons with certain [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/213/heloc-interest-traps-to-watch-out-for.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>HELOC Loans Outstanding at Commercial Banks - July 2006</title>
		<link>http://www.sagetips.com/212/heloc-loans-outstanding-at-commercial-banks-july-2006.php</link>
		<comments>http://www.sagetips.com/212/heloc-loans-outstanding-at-commercial-banks-july-2006.php#comments</comments>
		<pubDate>Mon, 14 Aug 2006 14:50:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Statistics]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/212/heloc-loans-outstanding-at-commercial-banks-july-2006.php</guid>
		<description><![CDATA[Data from the Federal Reserve Bulletin Statistical Supplement, July 2006 shows clearly how the Fed&#8217;s string of rate increases has put the brakes on HELOC loan growth:

After many months of year-over-year growth, total HELOC loans outstanding at commercial banks fell during June ($428.9 billion) below the level of June 2005 ($431.4 billion).
The good news for [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/212/heloc-loans-outstanding-at-commercial-banks-july-2006.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pause or Peak?  HELOC Borrowers Should Reconsider Move to Fixed Rates</title>
		<link>http://www.sagetips.com/211/pause-or-peak-heloc-borrowers-should-reconsider-move-to-fixed-rates.php</link>
		<comments>http://www.sagetips.com/211/pause-or-peak-heloc-borrowers-should-reconsider-move-to-fixed-rates.php#comments</comments>
		<pubDate>Fri, 11 Aug 2006 01:45:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[HELOC - Home Equity Line of Credit]]></category>

		<category><![CDATA[HELOC Refinance]]></category>

		<category><![CDATA[HELOC Tips]]></category>

		<category><![CDATA[Home Equity Line of Credit Rates]]></category>

		<category><![CDATA[What Others Say]]></category>

		<guid isPermaLink="false">http://www.sagetips.com/211/pause-or-peak-heloc-borrowers-should-reconsider-move-to-fixed-rates.php</guid>
		<description><![CDATA[By now, most people have heard that the Federal Reserve has &#8220;paused&#8221; its relentless interest rate increases after seventeen consecutive quarter-point hikes.  
The pause is generally seen as a temporary &#8220;wait and see&#8221; step and that a resumption of rate increases is a definite, perhaps likely, possibility.
Still, the announced pause is an action warmly [...]]]></description>
		<wfw:commentRss>http://www.sagetips.com/211/pause-or-peak-heloc-borrowers-should-reconsider-move-to-fixed-rates.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
